To create long-term sustainable value for all our stakeholders by developing thriving communities with high quality homes that provide a better way to live.
Measure | 2020 Objectives | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2018 | 2017 | ||
EPS | EPS increasing to 95p | 85.3p | 70.2p | |
DPS | DPS of 32p | 28p | 17p | |
Revenue | Revenue increasing to c£2.2bn | £1,920m | £1,660m | |
Sales Outlets | 150 outlets | 132 | 132 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £184m | £163m | |
Affordable homes delivered | 1,102 | 1,014 | ||
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2018 | 2017 | ||
ROCE | ROCE of 25+% | 28.5% | 26.0% | |
Land holding years | Maintain land holdings at c4 years | 4.5 years | 4.5 years | |
Waste diverted from landfill | >95% | 96.8% | 95.4% | |
90% or more customer recommend rating | HBF 90% customer recommend rating | 89.1% | 88.9% | |
Private reservation rate (excluding PRS) | Maintain an appropriate balance in availability of product in the right locations | 0.67 | 0.68 | |
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2018 | 2017 | ||
Number of trainees | Maintain level of trainees at 15% of an increasing workforce | 343 | 328 | |
Accident incident rate by site | Accident incident rate by site maintained at 0.3 or below | 0.35 | 0.30 |
Measure | 2020 Objectives | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2018 | 2017 | ||
EPS | EPS increasing to 95p | 85.3p | 70.2p | |
DPS | DPS of 32p | 28p | 17p | |
Revenue | Revenue increasing to c£2.2bn | £1,920m | £1,660m | |
Sales Outlets | 150 outlets | 132 | 132 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £184m | £163m | |
Affordable homes delivered | 1,102 | 1,014 |
Measure | 2020 Objectives | Key Performance Indicators | ||
---|---|---|---|---|
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2018 | 2017 | ||
ROCE | ROCE of 25+% | 28.5% | 26.0% | |
Land holding years | Maintain land holdings at c4 years | 4.5 years | 4.5 years | |
Waste diverted from landfill | >95% | 96.8% | 95.4% | |
90% or more customer recommend rating | HBF 90% customer recommend rating | 89.1% | 88.9% | |
Private reservation rate (excluding PRS) | Maintain an appropriate balance in availability of product in the right locations | 0.67 | 0.68 |
Measure | 2020 Objectives | Key Performance Indicators | ||
---|---|---|---|---|
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2018 | 2017 | ||
Number of trainees | Maintain level of trainees at 15% of an increasing workforce | 343 | 328 | |
Accident incident rate by site | Accident incident rate by site maintained at 0.3 or below | 0.35 | 0.30 |