The Group
Note |
Share capital £m |
Share premium account £m |
Other reserves £m |
Retained earnings £m |
Total £m |
||
Total equity at 1 July 2019 | 37 | 59 | 8 | 1,481 | 1,585 | ||
Profit for the year | - | - | - | 113 | 113 | ||
Other comprehensive income for the year | - | - | - | 1 | 1 | ||
Total comprehensive income relating to the year (net) | - | - | - | 114 | 114 | ||
Dividends paid - distributions to owners | 5 | 19 | - | - | - | (72) | (72) |
Movement in LTIP/SAYE | 19 | - | - | - | (1) | (1) | |
Total equity at 28 June 2020 | 37 | 59 | 8 | 1,522 | 1,626 | ||
Profit for the year | - | - | - | 254 | 254 | ||
Other comprehensive income for the year | - | - | - | 7 | 7 | ||
Total comprehensive income relating to the year (net) | - | - | - | 261 | 261 | ||
Dividends paid - distributions to owners | 5 | 19 | - | - | - | (21) | (21) |
Movement in LTIP/SAYE | 19 | - | - | - | 6 | 6 | |
Total equity at 27 June 2021 | 37 | 59 | 8 | 1,768 | 1,872 |
The Company
Note |
Share capital £m |
Share premium account £m |
Other reserves £m |
Retained earnings £m |
Total £m |
||
Total equity at 1 July 2019 | 37 | 59 | 7 | 908 | 1,011 | ||
Profit for the year | - | - | - | 2 | 2 | ||
Other comprehensive income for the year | - | - | - | 1 | 1 | ||
Total comprehensive income relating to the year (net) | - | - | - | 3 | 3 | ||
Dividends paid - distributions to owners | 5 | 19 | - | - | - | (72) | (72) |
Movement in LTIP/SAYE | 19 | - | - | - | - | - | |
Total equity at 28 June 2020 | 37 | 59 | 7 | 839 | 942 | ||
Profit for the year | - | - | - | - | - | ||
Other comprehensive income for the year | - | - | - | 7 | 7 | ||
Total comprehensive income relating to the year (net) | - | - | - | 7 | 7 | ||
Dividends paid - distributions to owners | 5 | 19 | - | - | - | (21) | (21) |
Movement in LTIP/SAYE | 19 | - | - | - | - | - | |
Total equity at 27 June 2021 | 37 | 59 | 7 | 825 | 928 |
The above items are presented net of tax where appropriate. See note 4 and note 12 for information on income tax and deferred tax expense.
As permitted by Section 408 of the Companies Act 2006, the Income Statement of Redrow plc is not presented as a part of these financial statements.
The consolidated profit on ordinary activities after taxation for the financial year, excluding intra-Group dividends, is made up as follows:
2021 £m |
2020 £m |
|
Holding company | - |
2 |
Subsidiary companies | 254 |
111 |
254 |
113 |
The accompanying notes form an integral part of the financial statements