Search

12 months ended June

2017
£m 
2018
£m 
2019
£m 
2020
£m  
2021
£m  
Revenue 1,660 1,920 2,112 1,339 1,939
Operating profit 322 382 411 148 321
Operating profit as a percentage of turnover 19.4% 19.9% 19.5% 11.1% 16.6%
Profit before tax  315 380 406 140 314
Net assets 1,235 1,483 1,585 1,626 1,872
Net (debt)/cash (73) 63 124 (126) 160
Gearing – net debt as a percentage of capital and reserves 5.9% N/A N/A 7.7% N/A
Return on capital employed – operating profit before
exceptional items adjusted for joint ventures as a
percentage of opening and closing capital employed
26.0% 28.5% 28.5% 9.2% 18.5%
Return on equity 27.7% 28.0% 26.5% 8.7% 18.0%
Number of legal completions 5,319 5,718 6,443 4,032 5,620
Earnings per ordinary share 70.2p 85.3p 92.3p 32.9p 73.7p
Dividends paid per ordinary share inc cash return 12.0p 20.0p 59.0p - 6.0p
Net asset value per ordinary share 334.0p 401.0p 450.0p 461.7p 531.5p