Consolidated Balance Sheet
Consolidated Balance Sheet
Unaudited Audited
As at
31 December
As at
30 June
Note 2018
£m
2017
£m
2018
£m
Assets
Intangible assets 2 2 2
Property, plant and equipment 15 16 15
Investments 6 19 6
Deferred tax assets 4 4 4
Retirement benefit surplus 5 16 4 22
Trade and other receivables 7 10 8
Total non-current assets 50 55 57
Inventories  6 2,258 2,154 2,218
Trade and other receivables 43 32 42
Cash and cash equivalents 8 102 49 90
Total current assets 2,403 2,235 2,350
Total assets 2,453 2,290 2,407
Equity
Retained earnings at 1 July 18 1,379 1,131 1,131
Profit for the period 150 143 308
Other comprehensive (expense)/income for the period (4) 5 18
Dividends paid (70) (41) (74)
Movement in LTIP/SAYE 1 1 (4)
Retained earnings  1,456 1,239 1,379
Share capital 10 37 37 37
Share premium account 59 59 59
Other reserves 8 8 8
Total equity 1,560 1,343 1,483
Liabilities
Bank loans 8 1 80 5
Trade and other payables 7 143 173 178
Deferred tax liabilities 4 3 5
Long-term provisions  9 8 9
Total non-current liabilities 157 264 197
Bank overdrafts and loans 8 - 4 22
Trade and other payables 7 702 642 671
Current income tax liabilities  34 37 34
Total current liabilities  736 683 727
Total liabilities 893 947 924
Total equity and liabilities 2,453 2,290 2,407