Group | Company | ||||
Note |
2019 £m |
2018 £m |
2019 £m |
2018 £m |
|
Profit for the year | 329 | 308 | 486 | 1 | |
Other comprehensive (expense)/income for the year | (6) | 18 | (6) | 18 | |
Total comprehensive income relating to the year (net) | 323 | 326 | 480 | 19 | |
Dividend paid | 5, 18 | (218) | (74) | (218) | (74) |
Movement in LTIP/SAYE | 18 | (3) | (4) | - | - |
Net increase/(decrease) in equity | 102 | 248 | 262 | (55) | |
Opening equity | 1,483 | 1,235 | 749 | 804 | |
Closing equity | 1,585 | 1,483 | 1,011 | 749 |
The above items are presented net of tax where appropriate. See note 4 and note 11 for information on income tax and deferred tax expense.
As permitted by Section 408 of the Companies Act 2006, the Income Statement of Redrow plc is not presented as a part of these financial statements.
The consolidated profit on ordinary activities after taxation for the financial year, excluding intra-Group dividends, is made up as follows:
2019 £m |
2018 £m |
|
Holding company | (14) | 1 |
Subsidiary companies | 343 | 307 |
329 | 308 |