To create long-term sustainable value for all our stakeholders by developing thriving communities with high quality homes that provide a better way to live.
Measure | 2020 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2019 | 2018 | ||
EPS | EPS increasing to 99.7p | 92.3p | 85.3p | |
DPS | DPS of 32p | 30.5p | 28p | |
Revenue | Revenue increasing to c£2.2bn | £2,112m | £1,920m | |
Sales Outlets | 135 outlets | 129 | 132 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £314m | £184m | |
Affordable homes delivered | 1,712 | 1,102 | ||
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2019 | 2018 | ||
ROCE | ROCE of 25+% | 28.5% | 28.5% | |
Land holding years | Maintain land holdings at c4 years | 4.0 years | 4.5 years | |
Waste diverted from landfill | >95% | 97.7% | 96.8% | |
90% or more customer recommend rating | HBF 90% customer recommend rating | 90.9% | 89.1% | |
Private reservation rate | Maintain an appropriate balance in availability of product in the right locations | 0.66 | 0.70 | |
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2019 | 2018 | ||
Number of trainees | Maintain level of trainees at 15% of an increasing workforce | 15% | 15% | |
Accident incident rate by site | Accident incident rate by site maintained at 0.3 or below | 0.36 | 0.35 |
Measure | 2020 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2019 | 2018 | ||
EPS | EPS increasing to 99.7p | 92.3p | 85.3p | |
DPS | DPS of 32p | 30.5p | 28p | |
Revenue | Revenue increasing to c£2.2bn | £2,112m | £1,920m | |
Sales Outlets | 135 outlets | 129 | 132 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £314m | £184m | |
Affordable homes delivered | 1,712 | 1,102 |
Measure | 2020 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2019 | 2018 | ||
ROCE | ROCE of 25+% | 28.5% | 28.5% | |
Land holding years | Maintain land holdings at c4 years | 4.0 years | 4.5 years | |
Waste diverted from landfill | >95% | 97.7% | 96.8% | |
90% or more customer recommend rating | HBF 90% customer recommend rating | 90.9% | 89.1% | |
Private reservation rate | Maintain an appropriate balance in availability of product in the right locations | 0.66 | 0.70 |
Measure | 2020 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2019 | 2018 | ||
Number of trainees | Maintain level of trainees at 15% of an increasing workforce | 15% | 15% | |
Accident incident rate by site | Accident incident rate by site maintained at 0.3 or below | 0.36 | 0.35 |