2015 £m |
2016* £m |
2017 £m |
2018 £m |
2019 £m |
|
Revenue | 1,150 | 1,382 | 1,660 | 1,920 | 2,112 |
Operating profit | 213 | 261 | 322 | 382 | 411 |
Operating profit as a percentage of turnover | 18.5% | 18.9% | 19.4% | 19.9% | 19.5% |
Profit before tax | 204 | 250 | 315 | 380 | 406 |
Net assets | 873* | 1,041 | 1,235 | 1,483 | 1,585 |
Net cash/(debt) | (154) | (139) | (73) | 63 | 124 |
Gearing – net debt as a percentage of capital and reserves | 17.6%* | 13.3% | 5.9% | N/A | N/A |
Return on capital employed – operating profit before exceptional items adjusted for joint ventures as a percentage of opening and closing capital employed |
22.8% | 23.7% | 26.0% | 28.5% | 28.5% |
Return on equity | 26.4% | 26.1% | 27.7% | 28.0% | 26.5% |
Number of legal completions | 4,022 | 4,716 | 5,319 | 5,718 | 6,443 |
Earnings per ordinary share | 44.5p | 55.4p | 70.2p | 85.3p | 92.3p |
Dividends paid per ordinary share inc cash return | 4.0p | 8.0p | 12.0p | 20.0p | 59.0p |
Net assets per ordinary share | 236.1p* | 281.5p | 334.0p | 401.0p | 450.0p |
* Restated to reflect change in accounting policy.