Search
Unaudited Unaudited Audited
Note  27 weeks
ended
2 January
2022
£m
26 weeks
ended
27 December
2020
£m 
52 weeks
ended
27 June
2021
£m 
Revenue  1,052 1,041 1,939
Cost of sales (797) (819) (1,525)
Gross profit 255 222 414
Administrative expenses (50) (44) (93)
Operating profit 205 178 321
Financial income - - 1
Financial costs (2) (4) (8)
Net financing costs (2) (4) (7)
Profit before tax 203 174 314
Income tax expense 2 (39) (33) (60)
Profit for the period 164 141 254
Earnings per share - basic 4 48.1p 41.0p 73.7p
                                - diluted 4 48.0p 41.0p 73.6p