To create long-term sustainable value for all our stakeholders by developing thriving communities with high quality homes that provide a better way to live.
Measure | 2021 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2020 | 2019 | ||
EPS | Guidance withdrawn* | 32.9p | 92.3p | |
DPS | Guidance withdrawn* | - | 30.5p | |
Revenue | Guidance withdrawn* | £1,339m | £2,112m | |
Average Sales Outlets | 118 | 110 | 126 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £188m | £314m | |
Affordable homes delivered | 944 | 1,712 | ||
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2020 | 2019 | ||
ROCE | Guidance withdrawn* | 9.2% | 28.5% | |
Land holding years | Maintain land holding at c4 years | 6.2 years | 4.0 years | |
Waste diverted from landfill | >95% | 97.4% | 97.7% | |
90% or more customer recommend rating | HBF 90% customer recommended rating | 91.9% | 90.9% | |
Private reservation rate | Maintain an appropriate balance in availability of product in the right locations | 0.74 | 0.66 | |
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2020 | 2019 | ||
Number of trainees | Maintain level of trainees at 15% of workforce | 14% | 15% | |
Accident incident rate by site | Maintain at 0.3 or below | 0.38 | 0.36 |
Measure | 2021 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Developing Thriving Communities
We develop thriving communities by creating better places to live. There are three strands which support this work:
Show More
|
2020 | 2019 | ||
EPS | Guidance withdrawn* | 32.9p | 92.3p | |
DPS | Guidance withdrawn* | - | 30.5p | |
Revenue | Guidance withdrawn* | £1,339m | £2,112m | |
Average Sales Outlets | 118 | 110 | 126 | |
Monies committed to fund improvements to local communities | Continued investment in local communities | £188m | £314m | |
Affordable homes delivered | 944 | 1,712 |
Measure | 2021 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Building Responsibly
Ensuring our sites are safe places to work, live and visit is central to our build operations. As we continue to help deliver much-needed new homes, we are also striving to constantly improve our quality and customer service, whilst working to protect the environment. The themes which support this activity are:
Show More
|
2020 | 2019 | ||
ROCE | Guidance withdrawn* | 9.2% | 28.5% | |
Land holding years | Maintain land holding at c4 years | 6.2 years | 4.0 years | |
Waste diverted from landfill | >95% | 97.4% | 97.7% | |
90% or more customer recommend rating | HBF 90% customer recommended rating | 91.9% | 90.9% | |
Private reservation rate | Maintain an appropriate balance in availability of product in the right locations | 0.74 | 0.66 |
Measure | 2021 Targets | Key Performance Indicators | ||
---|---|---|---|---|
Valuing People
Our aim is to inspire future industry talent and to support our colleagues at every stage of their career. The two strands which support this work are:
Show More
|
2020 | 2019 | ||
Number of trainees | Maintain level of trainees at 15% of workforce | 14% | 15% | |
Accident incident rate by site | Maintain at 0.3 or below | 0.38 | 0.36 |
* Financial guidance withdrawn due to economic uncertainty surrounding COVID-19.